Highlight
- The active COVID-19 caseload records a decrease of 994 cases in a 24-hour period
- The daily positivity rate was recorded at 1.01 per cent on October 22
- The total death toll in the country is now 5,28,957.
COVID-19 Cases in India: 2,112 new cases of Novel Coronavirus have been registered in India in the last 24 hours. According to the data shared by the Union Health Ministry on Saturday (October 22), the overall recovery rate reached around 98.76 per cent and the total recovery figure reached 4,40,84,646.
Data from the Ministry of Health shows that the total active cases of COVID-19 in India has come down to 24,043. The active cases registered yesterday were around 25,037.
Active Case:
A total decrease of 994 cases has been recorded in the active COVID-19 caseload in the 24-hour period. The ministry said that active cases comprise 0.06 per cent of the total infections.
The total death toll in the country now stands at 5,28,957. In India, the first death due to the COVID pandemic was reported in March 2020.
The daily positivity rate was recorded at 1.01 per cent on October 22.
According to the ministry, 219.53 crore doses of Kovid vaccine have been given in the country so far under the nationwide COVID-19 vaccination campaign.
Vaccination Update:
India’s COVID-19 tally had crossed the 20 lakh mark on August 7, 2020; 30 lakh as on August 23; 40 lakhs on 5th September and 50 lakhs on 16th September.
On 28 September it crossed 60 lakhs; 70 lakh on October 11, crossed 80 lakh on October 29; 90 lakh on 20 November and crossed one crore on 19 December. India crossed the grim milestone of 20 million coronavirus cases on May 4, 30 million on June 23 last year and 40 million on January 25 this year.
serial number | Name of State/Union Territory | active case | OK / Discharge / Migrate | deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
gross | change from yesterday | cumulative | change from yesterday | cumulative | |||||||
death during the day | |||||||||||
1 | Andaman and Nicobar Islands | 4 | 1 | 10596 | 1 | 129 | |||||
2 | Andra Pradesh | 143 | 6 | 2323898 | 27 | 14733 | |||||
3 | Arunachal Pradesh | 6 | 1 | 66570 | 1 | 296 | |||||
4 | Assam | 2722 | 25 | 735238 | 37 | 8035 | |||||
5 | A state in Eastern India | 157 | 17 | 838555 | 29 | 12302 | |||||
6 | Chandigarh | 26 | 1 | 98079 | 3 | 1181 | |||||
7 | Chattisgarh | 314 | 14 | 1162881 | 52 | 14140 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 1 | 11583 | 4 | |||||||
9 | Delhi | 460 | 16 | 1978476 | 129 | 26506 | |||||
10 | Goa* | 105 | 4 | 254503 | 23 | 3967 | |||||
1 1 | Gujarat | 559 | 2 | 1264781 | 73 | 11038 | |||||
12 | Haryana | 246 | 3 | 1044852 | 39 | 10710 | |||||
13 | Himachal Pradesh | 53 | 3 | 308156 | 10 | 4211 | |||||
14 | Jammu and Kashmir | 28 | 3 | 474447 | 1 | 4785 | |||||
15 | Jharkhand | 69 | 437117 | 9 | 5331 | ||||||
16 | Karnataka | 2424 | 500 | 4024873 | 702 | 40295 | |||||
17 | Kerala*** | 4170 | 153 | 6743611 | 559 | 71342 | |||||
18 | Ladakh | 8 | 2 | 29140 | 2 | 231 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 122 | 4 | 1043752 | 18 | 10775 | |||||
21 | Maharashtra | 2567 | 83 | 7978562 | 485 | 148378 | |||||
22 | Manipur | 32 | 4 | 137684 | 2149 | ||||||
23 | Meghalaya | 30 | 95096 | 2 | 1623 | ||||||
24 | Mizoram | 54 | 4 | 237954 | 5 | 723 | |||||
25 | Nagaland | 3 | 1 | 35188 | 781 | ||||||
26 | Orissa | 444 | 90 | 1326105 | 147 | 9202 | |||||
27 | Puducherry | 167 | 4 | 173038 | 18 | 1974 | |||||
28 | Punjab** | 139 | 15 | 764395 | 13 | 17920 | |||||
29 | Rajasthan Rajasthan | 343 | 7 | 1304039 | 56 | 9644 | |||||
30 | Sikkim | 23 | 3 | 43750 | 4 | 498 | |||||
31 | Tamil Nadu | 3504 | 188 | 3548686 | 410 | 38048 | |||||
32 | Telangana | 543 | 6 | 834839 | 87 | 4111 | |||||
33 | Tripura | 80 | 1 | 106953 | 5 | 939 | |||||
34 | Uttarakhand | 80 | 4 | 441262 | 7 | 7751 | |||||
35 | Uttar Pradesh | 407 | 32 | 2103144 | 42 | 23626 | |||||
36 | West Bengal | 1418 | 1 | 2094582 | 106 | 21527 | 1 | ||||
gross# | 24043 | 994 | 44087748 | 3102 | 528957 | 1 | |||||
*Kerala: Additionally, 03 deaths are tallied by state (as per ICMR guidelines). | |||||||||||
**Punjab: Active cases and recovery update after matching of Punjab data- Reconciliation of death data of Punjab is being done. | |||||||||||
***Assam-Covid data is awaited. | |||||||||||
****Goa – Data tallied by state and details awaited. | |||||||||||
***** Ladakh- Total recovered/discharged cases are being tallied. |