A health worker collects the swab sample of a passenger for COVID test amid a surge in coronavirus cases, in Prayagraj on April 19.
Highlight
- Total active cases of COVID in India rises to 12,340 today
- The total death toll in the country is now 5,22,006.
- India has a total of 1,547 discharges in the last 24 hours
COVID-19 India News Updates: 2,067 new cases of Novel Coronavirus have been reported in India, with 40 deaths due to the infection in the last 24 hours. According to the data shared by the Union Health Ministry on Wednesday (April 20), a total of 1,547 discharges took place in the country in the last 24 hours, taking the total recovery rate to around 98.76 per cent and the total recovery data reaching 4,25. ,13,248.
The total active cases of COVID-19 in India has risen to 12,340 (0.03%), data from the ministry showed today. The active cases registered yesterday stood at 11,860.
The total death toll in the country now stands at 5,22,006. In India, the first death due to the COVID pandemic was reported in March 2020.
According to the Indian Council of Medical Research (ICMR), 83,29,27,938 samples have been tested for COVID-19 till April 19. Of these, 4,21,183 samples were tested on Tuesday.
Read also: Take pre-emptive action to contain emerging spread of COVID: Center to Delhi and 4 other states
Meanwhile, Delhi recorded 632 new coronavirus cases on Tuesday and no deaths, according to the data released by the health department. The positivity rate in the national capital was recorded at 4.42 per cent.
Delhi’s COVID-19 positivity rate rose to 7.72 per cent on Monday, while the city reported 501 fresh cases, 16 less than the previous day, according to health department data. Officials said the last time the positivity rate in the city was above seven per cent was on January 29 (7.4 per cent) and January 28 (8.6 per cent).
The national capital has been witnessing an increase in the daily COVID-19 cases and positivity rate in the last few days. However, the positivity rate came down to 4.21 per cent on Sunday from 5.33 per cent on Saturday.
serial number | Name of State/Union Territory | Active Case* | OK/Discharge/Migrate* | Deaths** | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | change from yesterday | cumulative | change from yesterday | cumulative | change from yesterday | ||||||
death during the day
(A) |
settlement of death (b) |
Total (A+B) | |||||||||
1 | Andaman and Nicobar islands | 0 | 9905 | 129 | |||||||
2 | Andhra Pradesh | 43 | 2304873 | 1 | 14730 | ||||||
3 | Arunachal Pradesh | 6 | 2 | 64193 | 2 | 296 | |||||
4 | Assam | 1349 | 716212 | 6639 | |||||||
5 | A state in Eastern India | 14 | 2 | 818238 | 12256 | ||||||
6 | Chandigarh | 21 | 1 | 90780 | 4 | 1165 | |||||
7 | Chattisgarh | 9 | 3 | 1138175 | 4 | 14034 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11437 | 4 | |||||||
9 | Delhi | 1729 | 211 | 1841162 | 290 | 26160 | |||||
10 | Goa | 19 | 2 | 241514 | 4 | 3832 | |||||
1 1 | Gujarat | 101 | 19 | 1213127 | 32 | 10942 | |||||
12 | Haryana | 997 | 86 | 975615 | 148 | 10618 | |||||
13 | Himachal Pradesh | 63 | 8 | 280501 | 7 | 4134 | |||||
14 | Jammu and Kashmir | 67 | 8 | 449128 | 13 | 4751 | |||||
15 | Jharkhand | 12 | 2 | 429854 | 1 | 5315 | |||||
16 | Karnataka | 1515 | 9 | 3904850 | 44 | 40057 | |||||
17 | Kerala*** | 2466 | 6466280 | 68615 | |||||||
18 | Ladakh | 5 | 3 | 28006 | 3 | 228 | |||||
19 | Lakshadweep | 0 | 11350 | 52 | |||||||
20 | Madhya Pradesh | 43 | 3 | 1030472 | 2 | 10735 | |||||
21 | Maharashtra | 634 | 12 | 7727443 | 71 | 147827 | |||||
22 | Manipur | 53 | 4 | 135025 | 6 | 2120 | |||||
23 | Meghalaya | 4 | 92191 | 1 | 1593 | ||||||
24 | Mizoram | 559 | 30 | 225020 | 129 | 692 | |||||
25 | Nagaland | 8 | 34720 | 759 | |||||||
26 | Orissa | 160 | 2 | 1278652 | 1 1 | 9123 | |||||
27 | Puducherry | 3 | 163812 | 1962 | |||||||
28 | Punjab | 75 | 18 | 741466 | 1 1 | 17743 | |||||
29 | Rajasthan Rajasthan | 105 | 2 | 1273546 | 10 | 9552 | |||||
30 | Sikkim | 4 | 1 | 38692 | 452 | ||||||
31 | Tamil Nadu | 232 | 1 | 3415033 | 26 | 38025 | |||||
32 | Telangana | 189 | 17 | 787350 | 37 | 4111 | |||||
33 | Tripura | 1 | 1 | 99956 | 922 | ||||||
34 | Uttarakhand | 389 | 5 | 429250 | 4 | 7692 | |||||
35 | Uttar Pradesh | 695 | 85 | 2047540 | 29 | 23501 | 1 | 1 | |||
36 | West Bengal | 290 | 21 | 1996333 | 38 | 21200 | |||||
Total# | 11860 | 318 | 42511701 | 928 | 521966 | -31 | 1 | ||||
*** As of 17 April 2022, Kerala figures announced 1 death and 11 deaths due to appeals. Kerala figures as of 18 April 2022 declared 1 death and 21 deaths due to appeals | |||||||||||
*(including foreign nationals) | |||||||||||
**(more than 70% of cases due to comorbidities) |
Read also: Kerala government refutes Centre’s allegation that the state had not submitted Covid data