Verstappen ran a flawless race scoring maximum points, closing the gap for championship leader Charles Leclerc, who dropped the ball late in the race.
Red Bull drivers brought home a 1-2 finish to help the team close Ferrari’s gap.
Defending world champion Max Verstappen put on a scintillating performance in the changing conditions at Imola to give Red Bull a 1-2 lead. His teammate Sergio Pérez overtook Ferrari’s Charles Leclerc at the start of the race, while Carlos Sainz Jr.’s second Ferrari collided with Daniel Ricciardo’s McLaren and retired.
Leclerc chased Perez for the bulk of the race, but after the second round of the pitstop he began to hold on to Perez, but pushed too hard to turn into the wall. Thankfully, the world championship leader managed to recover and went into the pits after recovering in P6.
Lando Norris managed P3 at McLaren, while George Russell continued his unparalleled form for P4, while 7-time world champion Lewis Hamilton fought for P14 at Mercedes. Valtteri Bottas managed a P5 for Alfa Romeo and Yuki Tsunoda managed an impressive P7 for Alphatauri.
Sebastian Vettel overtook Aston Martin in P8 ahead of Kevin Magnussen, who managed another Top 10 finish for Haas in P9. Lance Stroll also managed a P10 as both Aston Martin cars finished in the points.
Esteban Ocon finished in P11 when his teammate Fernando Alonso had to retire in the second leg of the race after damage to the extensive bodywork that exposed the car’s engine. Alex Albon was the dominant Williams in P12 ahead of his teammate Nicolas Latifi, who had just managed P16. Pierre Gasly managed just P13 for AlphaTauri in his home race.
Guanyue Zhou managed P15 for Alfa Romeo, while Mick Schumacher managed just P17 for Haas, just ahead of the lame Ricciardo, who finished P18 after a crash with Sainz on the first lap of the race. Had done it.
Race Result – Emilia Romagna GP
Situation | No | Driver | car | lap | time/retired | public telephone |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing RBPT | 63 | 1:32:08 | 26 |
2 | 1 1 | Sergio Perez | Red Bull Racing RBPT | 63 | +16.527s | 18 |
3 | 4 | lando norris | McLaren Mercedes | 63 | +34.834s | 15 |
4 | 63 | George Russell | mercedes | 63 | +42.506s | 12 |
5 | 77 | Valtteri Bottas | alfa romeo ferrari | 63 | +43.181s | 10 |
6 | 16 | Charles Leclerc | ferrari | 63 | +56.072s | 8 |
7 | 22 | Yuki Tsunoda | AlphaTauri RBPT | 63 | +61.110s | 6 |
8 | 5 | Sebastian Vettel | Aston Martin Aramco Mercedes | 63 | +70.892s | 4 |
9 | 20 | Kevin Magnussen | Haas Ferrari | 63 | +75.260s | 2 |
10 | 18 | lance walk | Aston Martin Aramco Mercedes | 62 | +1 Lap | 1 |
1 1 | 23 | alexander albon | Williams Mercedes | 62 | +1 Lap | 0 |
12 | 10 | Pierre Gasly | AlphaTauri RBPT | 62 | +1 Lap | 0 |
13 | 44 | Lewis Hamilton | mercedes | 62 | +1 Lap | 0 |
14 | 31 | Esteban Ocon | alpine renault | 62 | +1 Lap | 0 |
15 | 24 | zhou guanyue | alfa romeo ferrari | 62 | +1 Lap | 0 |
16 | 6 | Nicholas Latifik | Williams Mercedes | 62 | +1 Lap | 0 |
17 | 47 | mick schumacher | Haas Ferrari | 62 | +1 Lap | 0 |
18 | 3 | Daniel Ricciardo | McLaren Mercedes | 62 | +1 Lap | 0 |
nc | 14 | Fernando Alonso | alpine renault | 6 | dnf | 0 |
nc | 55 | carlos sanzo | ferrari | 0 | dnf | 0 |
Drivers’ Championship standings after Round 4 – Emilia Romagna GP
Situation | Driver | the nationality | car | public telephone |
---|---|---|---|---|
1 | Charles Leclerc | monday | ferrari | 86 |
2 | Max Verstappen | ned | Red Bull Racing RBPT | 59 |
3 | Sergio Perez | Max | Red Bull Racing RBPT | 54 |
4 | George Russell | GBR | mercedes | 49 |
5 | carlos sanzo | esp | ferrari | 38 |
6 | lando norris | GBR | McLaren Mercedes | 35 |
7 | Lewis Hamilton | GBR | mercedes | 28 |
8 | Valtteri Bottas | Wing | alfa romeo ferrari | 24 |
9 | Esteban Ocon | FRA | alpine renault | 20 |
10 | Kevin Magnussen | den | Haas Ferrari | 15 |
1 1 | Daniel Ricciardo | Australia | McLaren Mercedes | 1 1 |
12 | Yuki Tsunoda | jpn | AlphaTauri RBPT | 10 |
13 | Pierre Gasly | FRA | AlphaTauri RBPT | 6 |
14 | Sebastian Vettel | if | Aston Martin Aramco Mercedes | 4 |
15 | Fernando Alonso | esp | alpine renault | 2 |
16 | zhou guanyue | chn | alfa romeo ferrari | 1 |
17 | alexander albon | Was | Williams Mercedes | 1 |
18 | lance walk | can do | Aston Martin Aramco Mercedes | 1 |
19 | mick schumacher | if | Haas Ferrari | 0 |
20 | nico hulkenberg | if | Aston Martin Aramco Mercedes | 0 |
21 | Nicholas Latifik | can do | Williams Mercedes | 0 |
0 notes
Constructor’s Championship Standings after Round 4 – Emilia Romagna GP
Situation | Team | public telephone |
---|---|---|
1 | ferrari | 124 |
2 | Red Bull Racing RBPT | 113 |
3 | mercedes | 77 |
4 | McLaren Mercedes | 46 |
5 | alfa romeo ferrari | 25 |
6 | alpine renault | 22 |
7 | AlphaTauri RBPT | 16 |
8 | Haas Ferrari | 15 |
9 | Aston Martin Aramco Mercedes | 5 |
10 | Williams Mercedes | 1 |
for the latest auto news And AnalysisFollow carandbike.com Twitter, Facebookand ours. subscribe to youtube Channel.