Stoffel Vandoorne beat polesitter Mitch Evans and Jean-Eric Vergne to claim the top spot on the podium, as Pascal Wehrlein retired from the race lead.
Energy management played a key role in Stoffel Vandoorne’s race.
Fourth on the grid, Mercedes-EQ’s Stoffel Vandoorne stormed to win the 2022 Monaco E-Prix. After a disappointing start to the Formula E season, the Monaco E-Prix victory has put the Belgian driver at the top of the Formula E World Championship standings and behind him, with the top 4 just 10 points apart.
Read also: Formula E unveils Gen3 electric race car
Off the line, polesitter Mitch Evans got off to a great start and left no room for Pascal Wehrlein to advance to P1. The early stages of the race did not reveal much action, as most drivers chose to save energy for the later part of the race. Wehrlein later attempted to make a move on Evans, but backed out.
Jean-Eric Vergne was the first driver to use his attack mode, and he created enough time to overtake Evans when he exited the racing line to activate his attack mode. Pascal Wehrlein later made a move on Vergne to keep his Porsche in the lead of the race, but he was soon retired due to a mechanical failure, which turned a full course yellow, as Evans began his attack mode. Didn’t get any chance. take back the lead.
Read also: Nissan Acquires E.Dams Formula E Race Team
A little later in the race, André Lautner’s Porsche also headed for the TechPro hurdles on turn 1, as it came up with Oliver Rowland’s Mahindra, making it a double DNF for Porsche. The incident triggered a safety car while Vandoorne was in the lead. Over there it was a straight victory for Vandoorne, as Evans struggled with Jaguar energy consumption, and the driver had to manage his pace to get home in second place. Mahindra’s second car ended in P11, as Alexander Sims could not manage to overtake Nyck De Vries, who scored the last point in the race.
Read also: F1: Verstappen Leaves Red Bull 1-2 at Home as Ferrari Implodes
0 notes
Vergne defended Robin Frijns in the closing stages of the race to take the final podium place and now sits on P2 in the championship. Mitch Evans also moved up to P3 in the championship ahead of Robin Frijns who is now fourth.
2022 Monaco E-Prix Result
Situation | Driver | Team | lap | time | Difference |
---|---|---|---|---|---|
1 | stoffel vandoorne | mercedes | 30 | 51’12.473 | , |
2 | mitch evans | Jaguar Racing | 30 | 51’13.758 | +1.285 |
3 | Jean-Eric Vergne | tequitah | 30 | 51’15.766 | +3.293 |
4 | Robin Frizonso | Virgin Racing | 30 | 51’15.940 | +3.467 |
5 | Antonio Felix da Costa | tequitah | 30 | 51’16.425 | +3.952 |
6 | Lucas de Grassi | Venturi | 30 | 51’20.606 | +8.133 |
7 | nick cassidy | Virgin Racing | 30 | 51’27.746 | +15.273 |
8 | sebastian bumeik | dams | 30 | 51’30.246 | +17.773 |
9 | Jake Dennis | Andretti Autosport | 30 | 51’30.293 | +17.82 |
10 | Nyck de Vries | mercedes | 30 | 51’30.756 | +18.283 |
1 1 | Alexander Sims | Mahindra Racing | 30 | 51’31.823 | +19.35 |
12 | Dan Ticktum | NIO Formula E Team | 30 | 51’32.229 | +19.756 |
13 | sergio sete camera | dragon racing | 30 | 51’35.367 | +22.894 |
14 | Antonio Giovinazic | dragon racing | 30 | 51’35.460 | +22.987 |
15 | Oliver Turvey | NIO Formula E Team | 30 | 51’35.671 | +23.198 |
16 | Oliver Askew | Andretti Autosport | 30 | 51’35.905 | +23.432 |
17 | Maximilian Gunther | dams | 30 | 51’52.141 | +39.668 |
dnf | edoardo mortara | Venturi | 23 | ||
dnf | Oliver Rowland | Mahindra Racing | 18 | ||
dnf | Andre Lotterer | Porsche Team | 18 | ||
dnf | Pascal Wehrlein | Porsche Team | 15 | ||
dnf | Sam Bird | Jaguar Racing | 7 |
ABB FIA Formula E World Championship Standings
Situation | Driver | Team | numbers |
---|---|---|---|
1 | stoffel vandoorne | Mercedes-EQ Formula E Team | 81 |
2 | Jean-Eric Vergne | DS Techitah | 75 |
3 | mitch evans | Jaguar TCS Racing | 72 |
4 | Robin Frizonso | fantasy racing | 71 |
5 | edoardo mortara | Rokit Venturi Racing | 49 |
6 | Andre Lotterer | Tag Heuer Porsche Formula E Team | 43 |
7 | Pascal Wehrlein | Tag Heuer Porsche Formula E Team | 42 |
8 | Nyck de Vries | Mercedes-EQ Formula E Team | 39 |
9 | Lucas de Grassi | Rokit Venturi Racing | 37 |
10 | Antonio Felix da Costa | DS Techitah | 30 |
for the latest auto news And AnalysisFollow carandbike.com Twitter, Facebookand subscribe to us youtube Channel.