Highlight
- 4,858 new cases of novel coronavirus were reported in India in the last 24 hours.
- The overall recovery rate reached around 98.71 percent.
- The total active cases of COVID-19 in India has risen to 48,027.
Today Kovid 19 Cases: 4,858 new cases of novel coronavirus were reported in India in the last 24 hours. According to the data shared by the Union Health Ministry on Monday (September 19), the overall recovery rate reached around 98.71 per cent and the total recovery figure reached 4,39,57,929.
The total active cases of COVID-19 in India has risen to 48,027, health ministry data showed today. The active cases registered yesterday were around 47,922.
Active Case:
An increase of 105 cases has been recorded in the active COVID-19 caseload in a 24-hour period. The ministry said that active cases comprise 0.11 per cent of the total infections. The total death toll in the country now stands at 5,28,355. In India, the first death due to the COVID pandemic was reported in March 2020.
The daily positivity rate was recorded at 1.96 per cent on September 19.
Delhi COVID Tally:
Delhi on Sunday reported 95 fresh COVID-19 cases with a positivity rate of 0.97 per cent and one death due to the infection, according to data shared by the city’s health department. The department said in its latest bulletin that new cases were detected from 9,742 tests conducted the previous day.
With the new cases, Delhi’s COVID-19 tally rose to 20,02,452, while the death toll rose to 26,499. The cases of COVID-19 in Delhi have registered a decline in the last several days. On Saturday, the city recorded 89 COVID-19 cases with a positivity rate of 0.88 per cent and one death due to the disease.
serial number | Name of State/Union Territory | active case | OK / Discharge / Migrate | deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
gross | change from yesterday | cumulative | change from yesterday | cumulative | |||||||
death during the day | |||||||||||
1 | Andaman and Nicobar Islands | 6 | 1 | 10501 | 4 | 129 | |||||
2 | Andra Pradesh | 314 | 13 | 2322864 | 40 | 14733 | |||||
3 | Arunachal Pradesh | 38 | 66481 | 1 | 296 | ||||||
4 | Assam | 2710 | 98 | 734561 | 120 | 8034 | |||||
5 | A state in Eastern India | 410 | 30 | 837349 | 96 | 12300 | |||||
6 | Chandigarh | 86 | 7 | 97875 | 18 | 1181 | |||||
7 | Chattisgarh | 652 | 24 | 1160675 | 44 | 14124 | 1 | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 3 | 11578 | 4 | |||||||
9 | Delhi | 514 | 2 | 1975439 | 96 | 26499 | 1 | ||||
10 | Goa* | 442 | 37 | 253152 | 74 | 3965 | |||||
1 1 | Gujarat | 1226 | 12 | 1261175 | 127 | 11027 | |||||
12 | Haryana | 441 | 3 | 1043177 | 58 | 10697 | |||||
13 | Himachal Pradesh | 253 | 16 | 307450 | 21 | 4208 | |||||
14 | Jammu and Kashmir | 211 | 18 | 473940 | 28 | 4784 | |||||
15 | Jharkhand | 105 | 5 | 436786 | 10 | 5330 | |||||
16 | Karnataka | 3746 | 1 1 | 4017441 | 293 | 40276 | 2 | ||||
17 | Kerala*** | 15755 | 516 | 6699341 | 1526 | 70998 | |||||
18 | Ladakh | 21 | 13 | 29057 | 17 | 230 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 180 | 7 | 1043114 | 26 | 10771 | |||||
21 | Maharashtra | 4540 | 22 | 7962692 | 621 | 148310 | 3 | ||||
22 | Manipur | 30 | 5 | 137609 | 2148 | ||||||
23 | Meghalaya | 46 | 3 | 94945 | 7 | 1,622 | 1 | ||||
24 | Mizoram | 222 | 20 | 237107 | 28 | 722 | |||||
25 | Nagaland | 12 | 35152 | 781 | |||||||
26 | Orissa | 1481 | 202 | 1321126 | 409 | 9186 | |||||
27 | Puducherry | 518 | 27 | 171403 | 47 | 1970 | |||||
28 | Punjab** | 341 | 10 | 763377 | 36 | 17910 | |||||
29 | Rajasthan Rajasthan | 1193 | 38 | 1301477 | 153 | 9633 | |||||
30 | Sikkim | 107 | 3 | 43438 | 8 | 495 | |||||
31 | Tamil Nadu | 4926 | 61 | 3533848 | 431 | 38040 | |||||
32 | Telangana | 751 | 17 | 831830 | 88 | 4111 | |||||
33 | Tripura | 7 | 106807 | 938 | |||||||
34 | Uttarakhand | 1105 | 3 | 440142 | 4 | 7746 | 1 | ||||
35 | Uttar Pradesh | 765 | 53 | 2101107 | 116 | 23616 | |||||
36 | West Bengal | 2283 | 78 | 2087285 | 188 | 21489 | 1 | ||||
gross# | 48027 | 105 | 43962664 | 4735 | 528355 | 10 | |||||
*Kerala: Additionally, 08 deaths are tallied by state (as per ICMR guidelines). | |||||||||||
**Punjab: Active cases and recovery update after matching of Punjab data- Reconciliation of death data of Punjab is being done. | |||||||||||
***Assam-Covid data is awaited. |
Read also: 602 new cases of Kovid were registered in Maharashtra today, which is slightly less than yesterday