Know Kia Carens car loan EMI on down payment of Rs 1 lakh: Details explained – Times of India

Buying a car is a big decision, especially if it is a brand new car from the showroom. Most of us work day and night to save money to buy the car of our dreams one day. While buying a new vehicle, you can either pay the on-road price of the vehicle upfront, or opt for EMI Option that lets you pay monthly installments for a period of your choosing.
Wonder what will be the lowest EMI on new kias Carens? Here is a table with variant-wise on-road (Delhi) price kia carens MPV, and Minimum Monthly Installment you will have to pay for, Average Tenure, ROI, and Down Payment –

type On-Road Price, Delhi tenure interest rate (approx.) advanced payment EMI
Premium 1.5 Petrol MT Rs 10,73,599 5 years 9.8% Rs 1,07,000 Rupee. 20,442
Prestige 1.5 Petrol MT Rupee. 12,39,139 5 years 9.8% Rs 1,23,000 Rs 23,584
Premium 1.5 Diesel MT Rupee. 13,53,612 5 years 9.8% Rs 1,35,000 Rs 25,772
Prestige 1.5 Diesel MT Rs 14,94,829 5 years 9.8% Rs 1,49,000 Rs 28,463
Prestige Plus 1.5 Diesel MT Rs 16,71,349 5 years 9.8% Rs 1,67,000 Rs 31,815
Luxury 1.5 Diesel MT Rs 18,36,101 5 years 9.8% Rs 1,83,000 Rs 34,940
Luxury Plus 1.5 Diesel MT Rupee. 19,89,086 5 years 9.8% Rs 1,98,000 Rs 37,858
Luxury Plus 1.5 Diesel AT Rs 20,94,998 5 years 9.8% Rupee. 2,09,000 Rs 39,887
Premium 1.4 Turbo Petrol MT Rupee. 12,96,479 5 years 9.8% Rs 1,30,000 Rs 24,670
Prestige 1.4 Turbo Petrol MT Rs 14,34,096 5 years 9.8% Rs 1,43,000 Rs 27,305
Prestige Plus 1.4 Turbo Petrol MT Rs 16,06,116 5 years 9.8% Rs 1,61,000 Rs 30,562
Prestige Plus 1.4 Turbo Petrol DCT Rs 17,09,328 5 years 9.8% Rs 1,71,000 Rs 32,534
Luxury 1.4 Turbo Petrol MT Rs 17,66,668 5 years 9.8% Rs 1,77,000 Rs 33,620
Luxury Plus 1.4 Turbo Petrol MT Rupee. 19,15,753 5 years 9.8% Rs 1,92,000 Rs 36,455
Luxury Plus 1.4 Turbo Petrol DCT Rs 20,18,965 5 years 9.8% Rupee. 2,02,000 Rs 38,427

Note that we have set a tenure of 5 years as standard, with a 10% down payment and an interest rate of around 9.8% per annum. The tenure can be chosen as per your requirement, while the ROI varies from bank to bank. Of course, you can also choose to pay a higher or lower down payment, which will cause the EMI to fluctuate.
pricing for kia cairns It currently starts at Rs 9.59 lakh for the entry-level 1.5-litre NA petrol MT variant, which goes up to Rs 17.69 lakh (both prices, ex-showroom) for the range-topping diesel automatic model. At the same time, the on-road (Delhi) price of Kia MPV is between Rs 10.73 lakh and Rs 20.95 lakh.
For example, if you want to buy the luxury 1.4 Turbo Petrol MT variant of the Kia Carence (ex-showroom price – Rs 15.30 lakh), you will have to pay Rs 33,620 as monthly installment of Rs 9.8 for a period of 5 years. Will have to do % ROI with a one-time down payment of Rs.1,77,000. In all, you pay around Rs 20.17 lakh for the said variant till the end of your loan tenure, which includes the on-road price as well as the interest earned over the above tenure.