Passenger Vehicle Sales Summary (Domestic) – May 2022 | ||||||
grade | May | YTD May | ||||
F23 | F22 | % Change | F23 | F22 | % Change | |
utility vehicle | 26632 | 7748 | 244.00% | 48800 | 25934 | 88.00% |
Cars*+ Vans | 272 | 256 | 6.00% | 630 | 355 | 77.00% |
passenger vehicle | 26904 | 8004 | 236.00% | 49430 | 26289 | 88.00% |
In the utility vehicles segment, Mahindra recorded sales of 26,632 units in May 2022. The passenger vehicles segment (which includes UVs, cars and vans) stood at 26,904 vehicles last month. Exports for May were recorded at 2,028 vehicles.
Exports – May 2022 | ||||||
grade | May | YTD May | ||||
F23 | F22 | % Change | F23 | F22 | % Change | |
total exports | 2028 | 1935 | 5.00% | 4731 | 3940 | 20.00% |
Vijay Nakra, President, Automotive Division, M&M Ltd. said, “With 26632 SUV sales in May, we continued the growth momentum with all our brands performing well including XUV700 and Thar. We are seeing strong bookings and have a strong pipeline. We announced the launch of Scorpio-N which is generating a lot of interest level and promises to be another blockbuster from Mahindra.
Commercial Vehicles and Three Wheelers Sales Summary (Domestic) – May 2022 | ||||||
grade | May | YTD May | ||||
F23 | F22 | % Change | F23 | F22 | % Change | |
LCV | 3228 | 1828 | 77.00% | 6157 | 3389 | 82.00% |
LCV 2T – 3.5T | 17289 | 5220 | 231.00% | 31057 | 17430 | 78.00% |
LCV>3.5T + MHCV | 632 | 188 | 236.00% | 1337 | 521 | 157.00% |
3 Wheeler (Including Electric 3W) | 3645 | 272 | 1240.00% | 6654 | 2315 | 187.00% |
In the Commercial Vehicles segment, Mahindra recorded sales of 21,149 units in the month of May 2022. “Our commercial vehicles have also registered strong growth across all segments. We are closely monitoring supply chain-related issues that continue to disrupt volumes and are taking appropriate action to mitigate the impact,” said Vijay Nakra.
Mahindra has already announced the launch of the all-new Scorpio-N on June 27. According to media reports, the brand also confirmed that the Mahindra XUV700 has received over 1.7 lakh bookings since its launch and will have a waiting period of 18 to 24 months.